Point Assignment:  
  The top six participants in a class are awarded 'Trillium' points.
The number of points earned depends on the competitor's place (1st to 6th) and the number of riders/horses participating in the class.
The points grid is shown below:
NUMBER OF HORSES
   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
   1  48 96 144 192 240 288 336 384 432 480 528 576 624 672 720 768 816 864 912 960 1008 1056 1104 1152 1200 1248 1296 1344 1392 1440
 P  2  40 80 120 160 200 240 280 320 360 400 440 480 520 560 600 640 680 720 760 800 840 880 920 960 1000 1040 1080 1120 1160 1200
 L  3  32 64 96 128 160 192 224 256 288 320 352 384 416 448 480 512 544 576 608 640 672 704 736 768 800 832 864 896 928 960
 A  4  24 48 72 96 120 144 168 192 216 240 264 288 312 336 360 384 408 432 456 480 504 528 552 576 600 624 648 672 696 720
 C  5  16 32 48 64 80 96 112 128 144 160 176 192 208 224 240 256 272 288 304 320 336 352 368 384 400 416 432 448 464 480
 E  6  8 16 24 32 40 48 56 64 72 80 88 96 104 112 120 128 136 144 152 160 168 176 184 192 200 208 216 224 232 240
    7  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

You be the points manager...
Question:
 
How many points would you award to a competitor who placed 1st,  number of horses competing= 1.
Enter the number of points you would award in the box and then click 'CHECK'.

I would award  points.